# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
1 10 5 5100000 5100000 03028444796
2 10 10 Marla 6800000 7000000 03028444796
3 Lda city 5 Call for Rate 2200000 03028444893
4 Lda city 10 Call for Rate 3400000 03028444893
5 Lda city 1 Kanal Call for Rate 6400000 03028444893
6 7 7 Marla 8800000 call for rate 03028444796
7 13 5 Marla 3450000 Call for Rate 03028444893
8 13 10 Marla 5425000 Call for Rate 03028444796
9 13 1 Kanal 9100000 Call for Rate 03028444796
10 10 1 Kanal 10700000 11000000 03028444796
11 9 Town 5 Marla 7900000 8500000 03028444796
12 9 prism 5 Marla 6900000 7000000 03028444796
13 9 prism 10 Marla 11700000 call for rate 03028444796
14 9 prism 1 Kanal 19800000 call for rate 03028444892
15 8 5 Marla 6000000 call for rate 03028444796
16 8 10 Marla 10800000 call for rate 03028444796
17 8 1 Kanal 16000000 call for rate 03028444796
18 7 5 Marla 6850000 Call for Rate 03028444796
19 7 10 Marla 13000000 Call for Rate 03028444796
20 7 1 Kanal 20500000 Call for Rate 03028444796
21 6 5 Marla Call for Rate Call for Rate 03028444796
22 6 10 Marla Call for Rate Call for Rate 03028444796
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
31 dha multan 5 Marla 3400000 3500000 03028444796
30 dha multan 10 Marla 5300000 5400000 03028444796
29 dha multan 1 kanal 7100000 7200000 03028444796
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
41 DHA BWP 10 Marla 3200000 3125000 03028444796
35 1 1 Kanal 4400000 4675000 03028444796
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
21 1 5 Marla 3325000 Call for Rate 03028444796
20 1 10 Marla 5300000 call for rate 03028444796
16 1 1 Kanal 8000000 call for rate 03028444796
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
34 dha queta 1 Kanal 6700000 6800000 03028444796
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
# Phase Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
# Name Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
# Name Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT
# Name Size ALLOCATION PRICE AFFIDAVIT PRICE CONTACT



Transfer Calculator